SEO Case Study - London Beth Din
The London Beth Din offer the largest source of Kosher food and ingredient information in the UK. It operates under the aegis of The Court of the Chief Rabbi of the United Hebrew Congregations of the Commonwealth and has offices in the UK, Belgium, Singapore and Australia.
Results achieved for the Keyword: 'kosher'| SEARCH ENGINE | COMPETITION | POSITION | RESULTS PAGE |
|---|---|---|---|
| MSN | 2,662,327 | 1 | 1 |
| Yahoo! UK & Ireland (Pages from the UK) | 444,000 | 1 | 1 |
| Windows Live | 262,327 | 1 | 1 |
| Google UK (Pages from the UK) | 513,000 | 1 | 1 |
| MSN UK (Pages from UK) | 105,614 | 1 | 1 |
| BBCi UK | 500 | 1 | 1 |
| Ask.com UK (Pages from UK) | 151,800 | 1 | 1 |
| Yahoo! UK & Ireland (World-wide search) | 11,300,000 | 1 | 1 |
| MSN UK (World-wide search) | 2,662,327 | 1 | 1 |
| Mirago UK | - | 1 | 1 |
| Ask.com | 2,778,000 | 2 | 1 |
| Overture (UK) | - | 3 | 1 |
| AltaVista UK (Pages from the UK) | 11,300,000 | 3 | 1 |
| Tiscali UK | 142,000 | 4 | 1 |
| Google UK (World-wide search) | 11,700,000 | 4 | 1 |
| Altavista | 11,300,000 | 5 | 1 |
| All The Web | 10,300,000 | 5 | 1 |
| Search.com | 815,020 | 7 | 1 |
| Ask.com | 2,918,000 | 8 | 1 |
| Go.com | 11,600,000 | 8 | 1 |
| HotBot (Pages in English) | 2,921,000 | 9 | 1 |
SEO Case Studies
When you are searching for a seo company that can deliver results and optmise the websites to get high rankings than you need to see thier case studies. SEO London is a difficult subject and takes a lot of time and effeort. KD Web Design build SEO into the websites so that you rank highly not on 1 or 2 keywords but on many keyphrases on lots of different search engines.
Search Engine Optmisation Case Studies
Today, search engine optmisation companies london are difficult to find that can actually deliver high SEO rankings. SEO placement is also hard to do but KD Web has been doing this for over 10 years so when you are looking for the best SEO companies of the top SEO company.


